Priority gap analysis
🔴 Critical gaps (must-have, missing)
| # | Feature | Impact | Effort |
|---|---|---|---|
| 1 | File attachments in compose | Can't send attachments — major blocker | Medium |
| 2 | Edit/delete calendar events | Can only create, not manage events | Low |
| 3 | Undo for destructive actions | Risk of accidental data loss | Medium |
| 4 | Multi-select + bulk UI toolbar | API exists but no UI; limits productivity | Medium |
| 5 | Toast notifications | No feedback on actions | Low |
| 6 | Next/prev navigation in thread | Must return to list to read next email | Low |
🟡 High-value gaps (nice-to-have)
| # | Feature | Impact | Effort |
|---|---|---|---|
| 7 | Keyboard shortcuts | Power users expect j/k/e/r navigation | Medium |
| 8 | Rich text editor | Plain text only limits formatting | Medium |
| 9 | Recipient autocomplete | Typing full addresses is slow/error-prone | Medium |
| 10 | Day/Month calendar views | Week-only is limiting | Medium |
| 11 | Mobile responsive improvements | Mobile experience is poor | High |
| 12 | Draft autosave (JS timer) | Risk of losing composed emails | Low |
🟢 Power user gaps (future roadmap)
| # | Feature | Impact | Effort |
|---|---|---|---|
| 13 | Snooze emails | Workflow optimization | High |
| 14 | Email rules/filters UI | Automation | High |
| 15 | Contacts management | Currently no contacts | High |
| 16 | Schedule send | Timing control | Medium |
| 17 | Command palette | Power user speed | Medium |
| 18 | Offline support | Reliability | High |
| 19 | Theme/dark mode | User preference | Low |